| LEAGUE STANDING SHEET |
| Results for Week No. 12 of 12 08/04/2011 |
| 2011 THURS. NOTAP MIXED B DIV. - SOUTH SIDE BOWL |
| Certification No.: | 551490 |
| ------Handicap-------- | |||||||||
| Pos | Tm# | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser |
| 1 | 13 | YEAGERBOMBS N CARL | 20.5 | 3.5 | 85.4 | 28068 | 779 | 980 | 2671 |
| 2 | 2 | WE 4 | 17.0 | 7.0 | 70.8 | 28123 | 781 | 872 | 2597 |
| 3 | 10 | THE DEUCES BABY | 15.5 | 8.5 | 64.6 | 30531 | 848 | 981 | 2708 |
| 4 | 1 | GRIN AND BEER IT | 15.0 | 9.0 | 62.5 | 31541 | 876 | 1048 | 2886 |
| 5 | 3 | MATTY'S | 14.0 | 10.0 | 58.3 | 30843 | 856 | 966 | 2723 |
| 6 | 11 | THE MISSING PINS | 14.0 | 10.0 | 58.3 | 25884 | 719 | 944 | 2602 |
| 7 | 9 | DARKSIDE MOTOR SPORTS | 12.0 | 12.0 | 50.0 | 28192 | 783 | 964 | 2641 |
| 8 | 8 | ARASSIS DRAGON | 11.0 | 13.0 | 45.8 | 32366 | 899 | 998 | 2773 |
| 9 | 4 | MATTY'S ANGELS | 11.0 | 13.0 | 45.8 | 28422 | 789 | 960 | 2635 |
| 10 | 7 | ASH HOLES | 9.0 | 15.0 | 37.5 | 31217 | 867 | 993 | 2664 |
| 11 | 14 | PHILBERT'S BLOWFISH | 9.0 | 15.0 | 37.5 | 26431 | 734 | 869 | 2500 |
| 12 | 12 | THE WALSH'S AND JIM | 8.0 | 16.0 | 33.3 | 27302 | 758 | 842 | 2418 |
| 13 | 6 | JERSEY STRIKERS | 8.0 | 16.0 | 33.3 | 26473 | 735 | 903 | 2581 |
| 14 | 5 | LUCKY STRIKERS | 4.0 | 20.0 | 16.7 | 25574 | 710 | 947 | 2708 |
| ---- Last Week's High Scores (Week of 08/04/2011) ---- |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Bruce Angerson | 300 | Bruce Angerson | 834 |
| Mark Gallia | 300 | Ray Echalk | 758 |
| Rob Kobilinski | 300 | Rob Kobilinski | 749 |
| Joe Walsh | 300 | Brad Carone | 736 |
| Brad Carone | 269 | Mark Gallia | 729 |
| Tony Morini | 269 | Joe Walsh | 718 |
| Ray Echalk | 265 | Brandon Kizer | 714 |
| Gene Sadoski | 264 | Frank Snyder Sr. | 706 |
| Frank Snyder Sr. | 264 | Mitchell Smith | 704 |
| Brandon Kizer | 262 | Joe Yanusas | 695 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Melissa Misiura | 242 | Melissa Misiura | 648 |
| Tracey Flannery | 238 | Tracey Flannery | 646 |
| Shelly Aldrich | 224 | Alice Longo | 573 |
| Alice Longo | 214 | Shelly Aldrich | 571 |
| Veronica Bernotsky | 206 | Jackie Yaeger | 553 |
| Jackie Yaeger | 201 | Milessa Mullen | 511 |
| Milessa Mullen | 197 | Veronica Bernotsky | 499 |
| Carol Wasalinko | 196 | Carol Wasalinko | 467 |
| Amanda Bradley | 162 | Amanda Bradley | 416 |
| Ann Krupski | 161 | Kelly O' Halloran | 409 |
| ---------- Year To Date High Scores ---------- |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| GRIN AND BEER IT | 1048 | GRIN AND BEER IT | 2886 |
| ARASSIS DRAGON | 998 | ARASSIS DRAGON | 2773 |
| ASH HOLES | 993 | MATTY'S | 2723 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Bruce Angerson | 300 | Bruce Angerson | 834 |
| Ray Echalk | 300 | Frank Snyder Sr. | 834 |
| Mark Gallia | 300 | John Killeen | 819 |
| Rob Kobilinski | 300 | ||
| Frank Snyder Sr. | 300 | ||
| Joe Walsh | 300 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Melissa Misiura | 263 | Melissa Misiura | 714 |
| Shelly Aldrich | 254 | Shelly Aldrich | 651 |
| Tracey Flannery | 238 | Tracey Flannery | 646 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Bruce Angerson | 258.92 | Melissa Misiura | 218.24 |
| Frank Snyder Sr. | 256.81 | Shelly Aldrich | 198.90 |
| John Killeen | 245.38 | Alice Longo | 184.03 |
| Tm 1 GRIN AND BEER IT |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| Phil King | 3711 | 23 | 161 | 240 | 554 | 1 | 0 | 1 | 0 | 0 | |
| Mark Gallia | 8328 | 36 | 231 | 300 | 729 | 8 | 5 | 1 | 2 | 3 | |
| Joe Yanusas | 7216 | 36 | 200 | 265 | 695 | 7 | 2 | 2 | 3 | 0 | |
| John Killeen | 5889 | 24 | 245 | 278 | 819 | 2 | 4 | 0 | 0 | 2 | |
| Tm 2 WE 4 |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| Alice Longo | 5521 | 30 | 184 | 214 | 604 | 5 | 0 | 3 | 1 | 0 | |
| Rich Capoccia | 5730 | 33 | 173 | 210 | 587 | 4 | 0 | 5 | 0 | 0 | |
| Gene Sadoski | 6618 | 30 | 220 | 272 | 725 | 9 | 4 | 1 | 3 | 2 | |
| Tony Morini | 6117 | 30 | 203 | 269 | 679 | 8 | 3 | 1 | 5 | 0 | |
| Tm 3 MATTY'S |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| Cory Surface | 6140 | 30 | 204 | 254 | 702 | 8 | 2 | 2 | 2 | 1 | |
| Brandon Kizer | 8381 | 36 | 232 | 277 | 768 | 5 | 8 | 0 | 3 | 3 | |
| Matt Mailler | 6021 | 30 | 200 | 243 | 667 | 8 | 0 | 1 | 4 | 0 | |
| Joe Belles Jr. | 7133 | 33 | 216 | 267 | 731 | 10 | 2 | 1 | 2 | 2 | |
| Tm 4 MATTY'S ANGELS |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| Wendy Mailler | 4496 | 33 | 136 | 197 | 479 | 0 | 0 | 0 | 0 | 0 | |
| Tracey Flannery | 6088 | 35 | 173 | 238 | 646 | 3 | 0 | 3 | 1 | 0 | |
| Shelly Aldrich | 5967 | 30 | 198 | 254 | 651 | 6 | 2 | 2 | 4 | 0 | |
| Melissa Misiura | 7202 | 33 | 218 | 263 | 714 | 8 | 3 | 3 | 1 | 2 | |
| Tm 5 LUCKY STRIKERS |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| Delores Bernotsky | 4922 | 36 | 136 | 180 | 410 | 0 | 0 | 0 | 0 | 0 | |
| Kimberly O' Halloran | 3330 | 36 | 92 | 144 | 344 | 0 | 0 | 0 | 0 | 0 | |
| Sandra Tyler | 4190 | 36 | 116 | 196 | 483 | 0 | 0 | 0 | 0 | 0 | |
| Veronica Bernotsky | 6199 | 36 | 172 | 237 | 581 | 3 | 0 | 3 | 0 | 0 | |
| Tm 6 JERSEY STRIKERS |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| Amanda Bradley | 4391 | 33 | 133 | 213 | 511 | 1 | 0 | 1 | 0 | 0 | |
| Kelly O' Halloran | 4659 | 33 | 141 | 165 | 484 | 0 | 0 | 0 | 0 | 0 | |
| Mike Connolly | 3826 | 24 | 159 | 179 | 492 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Whiteduck | 6127 | 33 | 185 | 261 | 661 | 4 | 1 | 2 | 1 | 0 | |
| Tm 7 ASH HOLES |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| John Wagner | 7693 | 33 | 233 | 278 | 726 | 12 | 3 | 1 | 2 | 3 | |
| Joe Schofield | 6426 | 30 | 214 | 279 | 660 | 5 | 1 | 1 | 3 | 0 | |
| Kathy Srebro | 3367 | 21 | 160 | 233 | 577 | 2 | 0 | 1 | 0 | 0 | |
| Bruce Angerson | 9321 | 36 | 258 | 300 | 834 | 6 | 12 | 0 | 0 | 6 | |
| Tm 8 ARASSIS DRAGON |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| Paul Ricker | 5348 | 27 | 198 | 217 | 625 | 3 | 0 | 2 | 1 | 0 | |
| D J Esken | 5054 | 24 | 210 | 230 | 614 | 5 | 0 | 1 | 2 | 0 | |
| Ray Echalk | 7189 | 30 | 239 | 300 | 758 | 8 | 5 | 0 | 1 | 4 | |
| Frank Snyder Sr. | 9245 | 36 | 256 | 300 | 834 | 9 | 9 | 0 | 0 | 6 | |
| Tm 9 DARKSIDE MOTOR SPORTS |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| Jimmy Morgan | 4971 | 36 | 138 | 190 | 484 | 0 | 0 | 0 | 0 | 0 | |
| Dave Morgan | 2703 | 18 | 150 | 224 | 525 | 2 | 0 | 1 | 0 | 0 | |
| Mitchell Smith | 7750 | 36 | 215 | 288 | 744 | 9 | 5 | 1 | 3 | 2 | |
| Joe Howey Jr. | 7809 | 36 | 216 | 252 | 713 | 11 | 1 | 1 | 4 | 1 | |
| Danielle Quick | 2187 | 15 | 145 | 0 | 0 | 0 | 0 | 0 | |||
| Tm 10 THE DEUCES BABY |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| Arthur Leighty | 2553 | 15 | 170 | 217 | 591 | 3 | 0 | 4 | 0 | 0 | |
| Shawn Grasso | 6453 | 36 | 179 | 239 | 665 | 6 | 0 | 4 | 1 | 0 | |
| Rob Kobilinski | 7280 | 30 | 242 | 300 | 780 | 4 | 10 | 0 | 1 | 4 | |
| Brad Carone | 7849 | 33 | 237 | 269 | 778 | 11 | 3 | 0 | 3 | 2 | |
| Bob Bieniecki | 3156 | 15 | 210 | 231 | 579 | 2 | 0 | 1 | 0 | 0 | |
| Tm 11 THE MISSING PINS |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| Ann Krupski | 3957 | 30 | 131 | 183 | 470 | 0 | 0 | 0 | 0 | 0 | |
| Milessa Mullen | 4805 | 33 | 145 | 197 | 511 | 0 | 0 | 1 | 0 | 0 | |
| Carol Wasalinko | 4795 | 36 | 133 | 196 | 467 | 0 | 0 | 0 | 0 | 0 | |
| Carol Traeger | 4470 | 30 | 149 | 205 | 482 | 1 | 0 | 0 | 0 | 0 | |
| Tm 12 THE WALSH'S AND JIM |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| Pat Walsh | 5997 | 36 | 166 | 203 | 548 | 2 | 0 | 2 | 0 | 0 | |
| Shawn Walsh | 4927 | 25 | 197 | 244 | 636 | 5 | 0 | 2 | 2 | 0 | |
| Jim Engleman | 6000 | 36 | 166 | 265 | 588 | 1 | 1 | 3 | 0 | 0 | |
| Joe Walsh | 7520 | 36 | 208 | 300 | 718 | 12 | 1 | 0 | 4 | 1 | |
| Tm 13 YEAGERBOMBS N CARL |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| Ed Yeager | 6450 | 36 | 179 | 249 | 585 | 3 | 0 | 6 | 0 | 0 | |
| Jackie Yaeger | 6309 | 36 | 175 | 219 | 639 | 4 | 0 | 4 | 1 | 0 | |
| Carl Kupchunas | 6276 | 36 | 174 | 243 | 635 | 4 | 0 | 3 | 2 | 0 | |
| Bryan Vadovsky | 7326 | 36 | 203 | 243 | 662 | 13 | 0 | 1 | 5 | 0 | |
| Tm 14 PHILBERT'S BLOWFISH |
| Total | -YTD-Scr- | ||||||||||
| Name | Pins | Gms | Ave | Gam | Ser | 200 | 250 | 500 | 600 | 700 | |
| Bertha Ludwikowski | 5155 | 36 | 143 | 217 | 487 | 1 | 0 | 0 | 0 | 0 | |
| John Mackiw | 5536 | 36 | 153 | 195 | 538 | 0 | 0 | 1 | 0 | 0 | |
| Paul Hunter | 6082 | 36 | 168 | 234 | 557 | 3 | 0 | 2 | 0 | 0 | |
| Phil Ludwikowski | 6652 | 35 | 190 | 244 | 641 | 6 | 0 | 3 | 2 | 0 | |
| Substitutes |
| Keith Kleback | 1615 | 6 | 269 | 300 | 873 | 0 | 3 | 0 | 0 | 1 | |
| Bill Rosengrant | 5440 | 24 | 226 | 284 | 730 | 4 | 4 | 1 | 2 | 1 | |
| Frank Santarsiero | 3208 | 12 | 267 | 300 | 888 | 4 | 8 | 0 | 0 | 4 |
| Weeks 1 through 12 |
| Pair of Lanes | Per Bowler |
| Lanes 21 & 22 | 184.94 |
| Lanes 23 & 24 | 191.17 |
| Lanes 25 & 26 | 196.08 |
| Lanes 27 & 28 | 186.39 |
| Lanes 29 & 30 | 185.42 |
| Lanes 31 & 32 | 180.79 |
| Lanes 33 & 34 | 176.73 |